Wine
Remington’s sommeliers, bartenders and dining staff provide a high-level of expertise when recommending wines from our extensive wine list. We take pride in offering an eclectic wine collection which has been divided into categories for ease of selection. From cellar to table, our staff delivers a caring and thoughtful wine service. Consideration is displayed in the details. From the temperature of the wines served by the glass to the handling of bottles to the selection of the appropriate stemware for you to sip, savor and share your culinary experience at Remington’s.
Our wine program is extensive with each wine and vintage selected for your tasting pleasure. Our wine list includes bottles from all of the world’s major wine producing regions which are then classified by price. Each region is represented to offer our guests selections from the most favored producers to lesser-known vineyards that produce unique gems. Defined by the characteristics that distinguish each bottle from other choices on the list, we consider the winemaker, vintage, and the style of each bottle presented. Daily menu additions allow frequent opportunities to experience singular wine selections that are uniquely paired with our menu offerings.
Remington’s Wine of the Month for March 2013
Merlot, Wing Canyon Vineyards, “Lolita,” Napa Valley, Ca. 2007
By the glass, $16.00, By the Bottle $55.00
| WinesbytheGlass | ||
| White | ||
| 802 | Pinot Grigio, Sydney Ann, Veneto, Italy, 2011 | 7 |
| 137 | Riesling, Mönchhof, Estate, Mosel, Germany, 2010 | 8 |
| 803 | Sauvignion Blanc, Vina Chocalan, Maipo Valley, Chile, 2011 | 7 |
| 118 | Sauvignon Blanc, Chateau Jarr, Bordeaux, France, 2011 | 9 |
| 805 | Sauvignon Blanc, Amizetta Vineyards, Napa Valley, CA, 2011 | 12 |
| 800 | Garganega, Fattori-Runcaris, Soave Classico, Verona, Italy, 2010 | 9 |
| 809 | Verdejo, Shaya, “Old Vines,” Rueda, Spain, 2010 | 8 |
| 801 | Chardonnay, Jam Cellars, “Butter,” California, 2011 | 9 |
| 810 | Chardonnay, Frédéric Trouillet, Saint-Véran, France, 2010 | 10 |
| 811 | Chardonnay, Newton Vineyards, “Red Label,” Napa County, CA, 2010 | 13 |
| 108 | Viognier, Verdelho. Sauvignon Blanc, Vermentino, Vina Robles, Paso R, CA, 2010 | 10 |
| Rose | ||
| 812 | Sangiovese, Fattoria di Magliano, “Illario,” Marema, Tuscany, Italy, 2011 | 8 |
| Red | ||
| 207 | Syrah, Grenache, Mourvedre, Charles Thomas, Côtes-du-Rhône, Fr. 2009 | 8 |
| 211 | Petite Sirah, Grenache, Syrah, Mourvedre, Vina Robles #4, P.Robles, CA, 09 | 9 |
| 210 | Malbec, Durigutti, Classico, Mendoza Argentina, 2009 | 7 |
| 204 | Garnatxa, Honoro Vera, Calatayud, Spain, 2010 | 9 |
| 209 | Pinot Noir, Chime Cellars, California, 2010 | 8 |
| 212 | Tempranillo, Legón-Roble, Ribera del Duero, Spain, 2009 | 10 |
| 215 | Pinot Noir, Fulcrum Wines, Christinna’s Cuvee, North Coast, CA, 2009 | 15 |
| 206 | Cabernet Sauvignon, Eberle Winery, Vineyard Select, Paso Robles, CA, 2009 | 10 |
| 205 | Bordeaux Blend, White Rock Vineyards, “Claret,” Napa Valley, CA, 2007 | 16 |
| 216 | Sangiovese, P. Verdot, di Magliano, “Sinarra,” , Marema, Tuscany, It., 2008 | 13 |
| Sparkling | ||
| 302 | Prosecco, Villa Sandi,Treviso, Italy, NV | 9 |
| 303 | Sparkling “Rose,” Wine, Louis Perdrier, Burgundy, France, NV | 9 |
| HalfBottles | ||
| White (375 ml) | ||
| 128 | Viogner, Miner, Simpson Vineyard, Central Valley, California, 2007 | 20 |
| 129 | Pinot Gris, Pierre Sparr, Reserve, Alsace, France, 2005 | 21 |
| 131 | Riesling, Sybille Kuntz, Trocken, Mosel-Saar-Ruwer, Germany, 2008 | 22 |
| 115 | Chardonnay, Daniel Dampt et Fils, Chablis, France, 2008 | 35 |
| 133 | Chardonnay, Tolosa Winery, “Edna Ranch,” Edna Valley, CA. 2007 | 30 |
| 141 | Riesling, Dr. F. Weins-Prum, Wehlener Sonnenuhr, Kabinett, Mosel, Ger. 2007 | 40 |
| 134 | Riesling, Jos. Jos. Prüm, Wehlener Sonnenuhr, Spätlese, Mosel, Ger., 2008 | 65 |
| Red (375 ml) | ||
| 295 | Charbono, Robert Foley Vineyards, Napa Valley, California 2009 | 35 |
| 224 | Merlot, Malbec, Syrah, Antinori/Ch.St.Michelle, Red Mountain, Was. 2006 | 65 |
| 219 | Sangiovese, Luiano, Chianti Classico, Tuscany, Italy, 2009 | 18 |
| 271 | Sangiovese, Cabernet Sauvignon, Cab. Franc, Tignanello, Tuscany, Italy, ’08 | 100 |
| 217 | Valpolicella, Cesari, Amarone Classico, Verona, Italy, 2006 | 52 |
| 268 | Cabernet Sauvginon, Whitehall Lane Vineyard, Napa, CA, 2006 | 40 |
| 299 | Cabernet Sauvignon, A. Rafanelli Winery, Dry Creek, Sonoma, CA 2007 | 48 |
| 292 | Cabernet Sauvignon, Sawyer Cellars, Napa Valley, CA, 2005 | 50 |
| 296 | Cab. Sauv., Cab. Franc, Merlot, Justin Wines, Isosceles, Paso Robles, CA, ’07 | 60 |
| 218 | Pinot Noir, Henry Estate, Umpqua Valley, Oregon, 2008 | 30 |
| 291 | Pinot Noir, Loring Wine Co., Keefer Ranch, Russian River Valley, 2009 | 42 |
| 300 | P. Noir, Lignier-Michelot, Vieilles Vignes, Chambolle-Musigny, Bur., Fr, ’07 | 65 |
| 297 | Cabernet Sauvignon, Hourglass Vineyards, Napa Valley, CA, 2009 | 130 |
| 298 | Cab. Sauvignon, Ridge Vineyards, Monte Bello, Santa Cruz Mtns, CA, 2005 | 130 |
| PAGE 2 | ||
| RoseWine | ||
| Try One of the World of Wine’s Most Misunderstood Gems: Dry Rosé. | ||
| Light fruitiness & crispness with bright acidity make these delicious wines a perfect match with many foods. | ||
| Enjoy their beautiful Aromatics and Flavor!!!! | ||
| R3 | Gamay Noir, Domaine Guindon, Coteaux d’Ancenis, Fr. 2010 | 25 |
| 812 | Sangiovese, Fattoria di Magliano, “Illario,” Marema, Tuscany, Italy, 2011 | 25 |
| R1 | Cabernet, Syrah, Cinsault, Chateau Viranel, Saint Chinian, Fr. 2010 | 35 |
| SparklingWineand Champagne | ||
| 302 | Prosecco, Villa Sandi, Italy, NV | 28 |
| 301 | Brut Cava, Vilarnau, Spain, NV | 35 |
| 303 | Sparkling “Rose,” Wine, Louis Perdrier, Burgundy, France, NV | 40 |
| 123 | Champagne Brut, Pol Roger, 375ml, Épernay, France, NV | 45 |
| 147 | Champagne Brut, Pol Roger, Extra Cuvée De Réserve, Épernay, France, NV | 85 |
| 756 | Champagne Brut, Pommery, Reims, France, NV | 90 |
| 757 | Champagne Brut, Veuve Clicquot, Reims, France, NV | 95 |
| 708 | Champagne Brut, Moët & Chandon, Épernay, France, 1999 | 150 |
| 999 | Champagne Brut, Louis Roederer, Cristal, Reims, France, 2004 | 395 |
| 702 | Champagne Brut, Veuve Clicquot Ponsardin, La Grande Dame, Reims, Fr., ’96 | 395 |
| 710 | Champagne Brut, Perrier-Jouët, Fleur de Champagne, Épernay, Fr., ’89 | 425 |
| 713 | Champagne Brut, Moët & Chandon, Dom Pérignon, Épernay, France, 1992 | 450 |
| 706 | Champagne Brut, Taittinger, Comtes de Champagne, Reims, France, 1988 | 450 |
| 711 | Champagne Brut, Perrier-Jouët, Fleur de Champagne, Épernay, Fr., 1985 | 475 |
| 755 | Champagne Brut, Moët & Chandon, Dom Pérignon, Épernay, France, 2002 | 295 |
| 712 | Champagne Brut, Moët & Chandon, Dom Pérignon, Épernay, France, 1990 | 495 |
| 701 | Champagne Brut, Veuve Clicquot Ponsardin, La Grande Dame, Reims, Fr., ’90 | 495 |
| 709 | Champagne Brut Rosé, Perrier-Jouët, Fleur de Champagne, Épernay, Fr., ’85 | 595 |
| 705 | Champagne Brut, Salon, Le Mesnil, France, 1982 | 695 |
| Magnums | ||
| 704 | Champagne Brut, Perrier-Jouët, Fleur de Champagne, Épernay, Fr., ’90 | 795 |
| 703 | Champagne Brut Rosé, Perrier-Jouët, Fleur de Champagne, Épernay, Fr., ’88 | 895 |
| PAGE 3 | ||
| Winesfor $25 | ||
| White | ||
| 801 | Chardonnay, Jam Cellars, “Butter,” California, 2011 | |
| 104 | Chenin Blanc, Domaine Brazilier, “Tradition,”, Coteaux du Vendômois, Fr, 2011 | |
| 142 | Gewürztraminer, Temperance Hill Vnyd., Ransom, Willamette Valley, Or., 2006 | |
| 150 | Grillo, Tentua Rapitalà, Sicily, Italy, 2010 | |
| 117 | Viognier, Pie de Palo, Mendoza, Argentina, 2010 | |
| 111 | Muscat Sec, Domaine De Blane, Languedoc, France, 2007 | |
| 802 | Pinot Grigio, Sydney Ann, Veneto, Italy, 2011 | |
| 125 | Pinot Grigio, David Alessandro, Delle Venezie, Italy, 2010 | |
| 800 | Garganega, Fattori-Runcaris, Soave Classico, Verona, Italy, 2010 | |
| 809 | Verdejo, Shaya, “Old Vines,” Rueda, Spain, 2010 | |
| 118 | Sauvignon Blanc, Chateau Jarr, Bordeaux, France, 2011 | |
| 803 | Sauvignon Blanc, Vina Chocalan, Maipo Valley, Chile, 2011 | |
| 143 | Sauvignon Blanc, Hunter’s Wines, Marlborough, NZ, 2010 | |
| Red | ||
| 209 | Pinot Noir, Chime Cellars, California, 2010 | |
| 204 | Garnatxa, Honoro Vera, Calatayud, Spain, 2010 | |
| 280 | Grenache-Syrah, Frederic Arnaud, “CDR,” Rhone Valley, France, 2010 | |
| 207 | Syrah, Grenache, Mourvedre, Charles Thomas, Côtes-du-Rhône, France, 2009 | |
| 215 | Syrah Blend, La Sauvageonne, Les Ruffes, Languedoc, France, 2009 | |
| 200 | Cabernet Sauvignon, Vina Chocalan, Maipo Valley, Chile, 2010 | |
| 235 | Tinta Roriz, Castelão, Cabernet , Vidigal, Reserva, Lisboa, Portugal, 2009 | |
| 220 | Sangiovese, Fattoria di Magliano, “Capato,” Marema, Tuscany, Italy, 2010 | |
| 223 | Sangiovese, Rocca Di Montemassi, Le Focaie, Marema, Tuscany, Italy, 2010 | |
| 210 | Malbec, Durigutti, Classico, Mendoza, Argentina, 2009 | |
| PAGE 4 | ||
| Winesfor $35 | ||
| White | ||
| 146 | Mélange Blanc, Waterbrook Winery, Columbia Valley, Washington, 2008 | |
| 126 | Chardonnay, Three Saints, Santa Maria Valley, CA, 2008 | |
| 102 | Chardonnay, Tolosa Winery, “Edna Ranch,” Edna Valley, CA, 2009 | |
| 810 | Chardonnay, Frédéric Trouillet, Saint-Véran, France, 2010 | |
| 122 | Chenin Blanc, Pascal Pibaleau, Noblesse d’Aziaum, Loire Valley, France 2010 | |
| 140 | Cortese, Villa Sparina, Gavi, Italy, 2010 | |
| 108 | Viognier, Verdelho. Sauvignon Blanc, Vermentino, Vina Robles, Paso Robles, CA, 2010 | |
| 121 | Albariño, Kentia, Rias Baixas, Spain, 2010 | |
| 110 | Verdejo, Arindo, Rueda, Spain, 2011 | |
| 806 | Sauvignon Blanc, Amizetta Vineyards, Napa Valley, CA, 2011 | |
| 101 | Sauvignon Blanc, Domaine Phillippe Portier, Quincy, France, 2010 | |
| Red | ||
| 258 | Pinot Noir, Pappas Wine Co., Willamette Valley, Oregon, 2009 | |
| 237 | Cabernet Sauvignon, DeMartino, Riserva, Maipo Valley, Chile, 2008 | |
| 206 | Cabernet Sauvignon, Eberle Winery, Vineyard Select, Paso Robles, CA, 2009 | |
| 232 | Cabernet Sauvignon, Wellington Vineyards, Sonoma, CA, 2006 | |
| 212 | Tempranillo, Legón-Roble, Ribera del Duero, Spain, 2009 | |
| 203 | Garnatxa, Edetària, Vinya D’Irto, Terra Alta, Spain, 2010 | |
| 285 | Garnatxa, Carignan, Mas Sorrer, Montsant, Spain, 2009 | |
| 270 | Mazuelo, Syrah, Garnatxa, Blau Wines, Montsant, Spain, 2009 | |
| 211 | Petite Sirah, Grenache, Syrah, Mourvedre, Vina Robles #4, Paso Robles, CA, 2009 | |
| 213 | Pinotage, The Winery of Good Hope, “Bush Vine,” Stellenbosch, South Africa, 2010 | |
| 221 | Monastrell, Honoro Vera, Jumilla, Spain, 2010 | |
| 249 | Malbec, Château Pineraie, Cahors, France, 2007 | |
| 227 | Merlot, Cabernet Sauvignon, Château Haut Brignot, Haut Medoc, Fr. 2009 | |
| 222 | Merlot, Syrah, Zinfandel, The Dreaming Tree, Crush, North Coast, CA, 2009 | |
| 229 | Pinot Noir, Agnès Paquet, Burgundy, France, 2010 | |
| PAGE 5 | ||
| Winesfor $45 | ||
| White | ||
| 106 | Chardonay, Lamblin & Fils, Vieilles Vignes, Chablis, Burgundy, France, 2010 | |
| 149 | Chardonnay, Madigan Cellars, Napa Valley, CA, 2009 | |
| 811 | Chardonnay, Newton Vineyards, “Red Label,” Napa County, CA, 2010 | |
| 100 | Sauvignon Blanc, John Anthony Vineyards, Napa Valley, CA, 2010 | |
| 116 | Pinot Gris, Hugel, Classic, Alsace, France, 2006 | |
| 124 | Riesling, Hugel, Alsace, France, 2009 | |
| 136 | Vermentio, Fattoria di Magliano, “Pagliatura,: IGT, Marema, Tuscany, Italy, 2009 | |
| Red | ||
| 225 | Cabernet Sauvignon, Three Saints, Happy Canyon, Santa Barbara, CA, 2008 | |
| 201 | Cabernet Sauvignon, Bon Anno Vintners, Napa Valley, CA, 2009 | |
| 236 | Cabernet Sauvignon, Jam Cellars, Napa Valley, CA, 2008 | |
| 258 | Pinot Noir, Three Saints Vineyards, Santa Maria Valley, CA, 2008 | |
| 245 | Pinot Noir, Brooks Wines, Willamette Valley, Oregon, 2010 | |
| 214 | Pinot Noir, Fulcrum Wines, Christina’s Cuvee, North Coast, CA, 2009 | |
| 254 | Garnacha, Carignan, Tossals, Montsant, Spain, 2006 | |
| 231 | Syrah, Cabernet, Merlot, Tamarack Cellars, Firehouse Rd., Columbia, WA, 2009 | |
| 269 | Merlot, Seven Hills Winery, Walla Walla, Washington, 2007 | |
| 280 | Shiraz, Overhill Winery, “Red Silk,” McLaren Valle, Australia, 2009 | |
| 246 | Tempranillo, Museum, Crianza, Cigales, Spain, 2008 | |
| 230 | Tempranillo, Cesca Vicent, Priorato, Spain, 2008 | |
| 252 | Tempranillo, Colina Verde, Rioja, Spain, 2008 | |
| 257 | Aglianico, Selvanova, Caserta, Italy, 2005 | |
| 304 | Sangiovese, Cerretello, Chianti, Superiore, Tuscany, Italy, 2006 | |
| 216 | Sangiovese, P. Verdot, di Magliano, “Sinarra,” , Marema, Tuscany, It., 2008 | |
| 216 | Sangiovese, P. Verdot, Fattoria di Magliano, “Sinarra,” IGT, Marema, Tuscany, Italy, 2008 | |
| PAGE 6 | ||
| Winesfor $55 | ||
| White | ||
| 137 | Chardonnay, Textbook Vineyards, Napa Valley, California, 2009 | |
| 103 | Sauvignon Blanc, Domaine Chauveau, Pouilly Fume, Loire Valley, France, 2009 | |
| 105 | Sauvignon Blanc, Jean Reverdy et Fils, Sancerre, Loire Valley, France, 2009 | |
| 127 | Sauvignon Blanc, David Arthur Vineyards, Napa Valley, CA, 2009 | |
| 139 | Riesling, Von Hovel, Spätlese, Oberemmeler Hutte, Saar, Germany, 2008 | |
| 119 | Arneis, Viano Michele, Roero, Vezza D’Alba, Italy, 2010 | |
| 138 | Silvaner, Graf v. Schönborn, Kabinett, Trocken, Franken, Germany, 2009 | |
| 145 | Scheurebe, Pfeffingen, Spätlese, Ungsteiner Herrenberg, Pfalz, Ger., 2008 | |
| 109 | Grenache Gris- Maccabeu, Mas Mudigliza, “Caudalouis,” Côtes Catalanes, Fr. 2010 | |
| Red | ||
| 234 | Cabernet Sauvignon, Perusini, Fruili, Italy, 2008 | |
| 205 | Bordeaux Blend, White Rock Vineyards, “Claret,” Napa Valley, CA, 2007 | |
| 243 | Grenache-Syrah, Alain Jaume, “Terrasses de Montmirail,” Gigondas, Fr. 2009 | |
| 288 | Grenache-Carignan-Syrah, Mas Mudigliza, “Carmine,” Côtes du Roussillon, Fr. 2008 | |
| 228 | Pinot Noir, Salwey, Kaiserstuhl, Baden, Germany, 2009 | |
| 247 | Valpolicella, Superiore, Tenuta Chiccheri, Verona, Italy, 2006 | |
| 287 | Malbec, Cicchitti Winery, Mendoza, Argentina, 2007 | |
| 208 | Refosco, Perusini, Fruili, Italy, 2008 | |
| 284 | Shiraz, Tin Shed Wines, “Melting Pot,” Barossa Valley, Australia, 2006 | |
| page 7 | ||
| Reserve Wines | ||
| White | ||
| 118 | Chardonnay, Loring Wine Co. “Durell Vyd.” Sonoma Coast, CA, 2010 | 65 |
| 135 | Chardonnay, Beringer, “Private Reserve,” Napa Valley, CA, 2010 | 65 |
| 144 | Chardonnay, Sbragia Family Vineyards, “Gamble Ranch,” Napa Valley, CA, 2008 | 75 |
| 123 | Chardonnay, Antica Vineyards, Napa Valley, CA, 2009 | 80 |
| 112 | Chardonnay, William Fevre, “Fourchaume,” Chablis, FR, 2009 | 85 |
| 604 | Chardonnay, Champy Pere & Cie, Batard Montrachet, Fr, 1990 | 475 |
| Red | ||
| 260 | Syrah, Arnot-Roberts, Hudson Vineyard, Sonoma Coast, California, 2006 | 60 |
| 240 | Charbono, Robert Foley Vineyards, Napa Valley, California 2008 | 60 |
| 274 | Charbono, Shypoke Cellars, Napa Valley, California, 2008 | 65 |
| 248 | Pinot Noir, Abiouness Winery, “Stanly Ranch,” Carneros, CA, 2008 | 70 |
| 275 | Nebbiolo, Monchiero, Barolo, Piedmont, Italy, 2006 | 70 |
| 273 | Syrah, Tensley, Colson Canyon Vineyard, Napa Valley, California, 2005 | 75 |
| 261 | Nebbiolo, Casa E Di Mirafiour, Barolo, Piedmont, Italy, 2007 | 75 |
| 239 | Pinot Noir, CAW Winery, Yamhill , Oregon, 2008 | 75 |
| 281 | Pinot Noir, Copian Wines, “En Bas,” Anderson Valley, CA, 2004 | 85 |
| 241 | Manzuelo, Garnacha, Syrah, Mas Can Blau, Montsant, Spain, 2007 | 90 |
| 290 | Pinot Noir, Abiouness Winery, “Pommard Clone,” Carneros, CA, 2006 | 90 |
| 250 | Pinot Noir, Fulcrum Wines, Gap’s Crown Vineyard, Sonoma Coast, CA, 2009 | 90 |
| 255 | Sangiovese, Princepesco, Brunello Di Montalcino, Tuscany, Italy, 2003 | 90 |
| 283 | Grenache, Syrah, Domaine Banville, Chateauneuf-du-Pape, France, 2007 | 90 |
| 256 | Cabernet Sauvignon, John Anthony Vineyards, Napa Valley, CA, 2007 | 95 |
| 286 | Pinot Noir, Domaine Faiveley, Gevrey-Chambertin, France, 2008 | 95 |
| 244 | Pinot Noir, Domaine Faiveley, Clos De E’Écu, 1er Cru, Beaune, Fr, 2008 | 125 |
| 242 | Pinot Noir, Nicolas Potel, Les Pezerolles, 1er Cru, Pommard, Fr, 2003 | 145 |
| 278 | Cabernet Sauvignon, Peter Michael, L’Esprit des Pavots, Sonoma, CA, 2005 | 140 |
| 238 | Cabernet Sauvignon, Chappellet Vineyards, Signature, Napa, CA, 2009 | 150 |
| Page 8 | ||
| ReserveWines… continued | ||
| 289 | Pinot Noir, Beaux Frères, Upper Terrace, Willamette Valley, Oregon, 2005 | 150 |
| 277 | Shiraz, Molly Dooker, Carnival of Love, McLaren Valle, Austrailia, 2007 | 165 |
| 253 | Cabernet Sauvignon-Monastrel, El Nido, Jumilla, Spain, 2009 | 170 |
| 260 | Bordeaux Blend, Château La Fleur de Boüard, Lalande de Pomerol, Fr, ’98 | 175 |
| 267 | Bordeaux Blend, Château Quinault L’Enclos, Saint-Emilion, Bord., Fr., ’98 | 190 |
| 305 | Bordeaux Blend, Dancing Hares Vineyard, Napa Valley, CA, 2007 | 180 |
| 233 | Syrah, Yves Cuilleron, Terres Sombres, Côte-Rôtie, Rhone, France, 2005 | 195 |
| 308 | Cabernet Sauvignon, Hourglass Vineyards, Napa Valley, CA, 2009 | 210 |
| 307 | Bordeaux Blend, Robert Foley Vineyards, “Claret,” Napa Valley, CA, 2006 | 215 |
| 306 | Cabernet Sauvignon, D.R. Stephens Vineyards, Napa Valley, CA, 2007 | 230 |
| 262 | Bordeaux Blend, Mondavi/Rothschild, Opus One, Napa Valley, CA, 2007 | 235 |
| 279 | Cabernet Sauvignon, Joseph Phelps, Backus, Napa Valley, CA, 2004 | 295 |
| 259 | Bordeaux Blend, Château Léoville Barton, Saint-Julien, Bor., France, 2000 | 360 |
| 272 | Bordeaux Blend, Ridge Vineyards, Monte-Bello, Santa Cruz Mtns, CA, 1995 | 425 |
| Page 9 | ||
| Page 9 | ||
| VeryLimitedRareBottleSelections | ||
| Red | ||
| 265 | Cabernet Sauvignon, Loam Wines, Loam, Sonoma Valley, California, 2006 | 125 |
| 264 | Cabernet Sauvignon, Loam Wines, Positas, Sonoma Valley, California, 2006 | 130 |
| 263 | Cabernet Sauvignon, Loam Wines, Suther, Sonoma Valley, California, 2006 | 130 |
| 512 | Rhone Blend, Domaine Gabriel Viale, Crozes-Hermitage, Rhone, Fr., 1997 | 150 |
| 511 | Cabernet Sauvignon, St. Jean, Cinq Cepages, Sonoma County, CA, 1991 | 175 |
| 504 | Cabernet Sauvignon, Diamond Creek, GM, Napa Valley, California, 1992 | 195 |
| 519 | Sangiovese, Mastrojanni, Brunello di Montalcino, Tuscany, Italy, 1984 | 195 |
| 526 | Cabernet Sauvignon, Robert Mondavi, Reserve, Napa Valley, CA, 1978 | 295 |
| 510 | Bordeaux Blend, Château Du Tertre, Margaux, Bordeaux, France, 1982 | 325 |
| 507 | Cabernet Sauv., Beaulieu Vineyards, Georges de Latour, Napa, CA, 1989 | 395 |
| 520 | Bord. Blend, Château Pichon Longueville, Pauillac, Fr, ’88 | 395 |
| 522 | Sangiovese, Biondi Santi, Brunello di Montalcino, Tuscany, Italy, 2001 | 450 |
| 526 | Pinot Noir, Domaine Leroy, Vignots, 1er Cru, Pommard, Burgundy, France, 1987 | 595 |
| 533 | Bordeaux Blend, Château Lafite Rothschild, Pauillac, Bordeaux, Fr., 1976 | 1400 |
| 534 | Bordeaux Blend, Château Lafite Rothschild, Pauillac, Bordeaux, Fr., 1984 | 1750 |
| 535 | Bordeaux Blend, Château Lafite Rothschild, Pauillac, Bordeaux, Fr., 1970 | 1900 |
| 537 | Bordeaux Blend, Chateau Haut-Brion, Graves, Bordeaux, France, 1982 | 2600 |
| Magnums (Red) | ||
| 500 | Cabernet Sauvignon, Amizetta, Estate Reserve, Napa Valley, CA, 2005 | 350 |
| 501 | Cabernet Sauvignon, Hourglass Vineyards, Napa Valley, CA, 2008 | 450 |
| 502 | Bordeaux Blend, Sterling Vineyards, SVR, Napa Valley, California, 1994 | 395 |
| 503 | Cabernet Sauvignon, Sterling Vineyards, Reserve, Napa Valley, CA, 1979 | 495 |
| 504 | Bordeaux Blend, Mondavi/Rothschild, Opus One, Napa Valley, CA, 1990 | 795 |
| PAGE 10 | ||
| 102 | Chardonnay, Cakebread Cellars, Napa Valley, CA, 2010 | 65 |
| 200 | Cabernet Sauvignon, Amizetta Vineyards, Estate, Napa Valley, CA, 2008 | 16 |
| 200 | Cabernet Sauvignon, Amizetta Vineyards, Napa Valley, CA, 2009 | |
| 236 | Tempranillo, Bodegas Trinton, “Tridente,” Zamora, Spain, 2009 | |





